Bagnaia Tercepat » Median Sport

aufaproject

Francesco Bagnaia (Ducati Team) menjadi yang tercepat pada sesi latihan bebas ketiga (FP3) MotoGP San Marino di Sirkuit Misano, Italia, Sabtu (18/9/2021).

Posisi kedua diraih Fabio Quartararo dari Monster Yamaha dan posisi ketiga ditempati Jack Miller (Ducati Team).

MotoGP San Marino dilanjutkan dengan sesi kualifikasi nanti malam WIB dan balapan akan berlangsung Minggu (19/9/2021) mulai pukul 19.00 WIB (Live Trans7).

Hasil FP3 MotoGP San Marino 2021

1 Francesco Bagnaia ITA Ducati Team (GP21) 1’31.936s 16/19 298k
2 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.039s 16/21 293k
3 Jack Miller AUS Ducati Team (GP21) +0.153s 19/21 298k
4 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.200s 18/23 295k
5 Maverick Viñales SPA Aprilia Gresini (RS-GP) +0.264s 10/21 298k
6 Alex Rins SPA Suzuki Ecstar (GSX-RR) +0.388s 20/22 296k
7 Johann Zarco FRA Pramac Ducati (GP21) +0.428s 20/20 301k
8 Pol Espargaro SPA Repsol Honda (RC213V) +0.480s 17/19 299k
9 Jorge Martin SPA Pramac Ducati (GP21)* +0.491s 16/20 298k
10 Michele Pirro ITA Ducati Team (GP21) +0.496s 12/15 296k
11 Takaaki Nakagami JPN LCR Honda (RC213V) +0.545s 15/20 296k
12 Stefan Bradl GER HRC (RC213V) +0.614s 17/17 297k
13 Marc Marquez SPA Repsol Honda (RC213V) +0.701s 18/20 300k
14 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +0.708s 15/21 292k
15 Alex Marquez SPA LCR Honda (RC213V) +0.871s 16/21 299k
16 Aleix Espargaro SPA Aprilia Gresini (RS-GP) +0.902s 5/16 300k
17 Iker Lecuona SPA KTM Tech3 (RC16) +1.105s 19/20 295k
18 Valentino Rossi ITA Petronas Yamaha (YZR-M1) +1.117s 16/17 293k
19 Enea Bastianini ITA Avintia Ducati (GP19)* +1.124s 7/20 296k
20 Andrea Dovizioso ITA Petronas Yamaha (YZR-M1) +1.138s 19/19 290k
21 Luca Marini ITA Sky VR46 Avintia Ducati (GP19)* +1.210s 16/20 297k
22 Miguel Oliveira POR Red Bull KTM (RC16) +1.299s 6/19 298k
23 Brad Binder RSA Red Bull KTM (RC16) +1.369s 6/19 296k
24 Danilo Petrucci ITA KTM Tech3 (RC16) +1.389s 16/19 291k

READ  Bagnaia Pole Position » Median Sport

RIDERS DIRECTLY TO QUALIFYING 2 – TOP 10 COMBINED PRACTICE TIMES:

1 Francesco Bagnaia ITA Ducati Team (GP21)
2 Fabio Quartararo FRA Monster Yamaha (YZR-M1)
3 Jack Miller AUS Ducati Team (GP21)
4 Joan Mir SPA Suzuki Ecstar (GSX-RR)
5 Maverick Vinales ESP Monster Yamaha (YZR-M1)
6 Alex Rins ESP Suzuki Ecstar (GSX-RR)
7 Johann Zarco FRA Pramac Ducati (GP21)
8 Pol Espargaro ESP Repsol Honda (RC213V)
9 Jorge Martin SPA Pramac Ducati (GP21)*
10 Michele Pirro ITA Ducati Team (GP21)

* Rookie

CRASH.NET

Artikel Terkait

Bagikan:

Tags